Small Enterprises
CREDIT ASSISTANCE SCHEME FOR SMALL & COTTAGE INDUSTRIES (SMALL ENTERPRISES)
| 1 | Approved Cost | Rs.192.294 Million |
|---|---|---|
| 2 | Date of Approval | 02-08-2008 (AKCDC) |
| 3 | Limit of Loan | Rs.0.050 million to 1.000 million |
| 4 | Investment Equity |
|
| 5 | Rate of mark-up to the borrowers | Interest free |
| 6 | Target Groups | Small business & industrial entrepreneurs |
| 7 | Objectives | Provision of markup free loans to the Industrial and Business Community with the collaboration of Banks for employment generation in the private sector. |
Success stories of AJ&K
Sheraz Bibi
December 20, 2022
Saima Shabir, Perahan
December 20, 2022
Habib Wood Craving Center
December 20, 2022